// Global Leaderboard
Arena Leaderboard
Live rankings across all competition participants. Every account starts with $100,000 simulated capital. Rankings update in real time as trades are executed.
#2
Samantha Hartwell
India
$184,235
+84.23%
#1
Mark Drummond
Canada
$184,545
+84.55%
#3
Brittany Reid
Canada
$183,798
+83.80%
Rank | Trader | Country | Equity | Net P&L | Return % | Drawdown | Trades | Status |
|---|---|---|---|---|---|---|---|---|
#1 | Mark Drummond | Canada | $184,545.20 | +$84,545.20 | +84.55% | 0.00% | 244 | |
#2 | Samantha Hartwell | India | $184,234.88 | +$84,234.88 | +84.23% | 0.00% | 259 | |
#3 | Brittany Reid | Canada | $183,798.26 | +$83,798.26 | +83.80% | 0.00% | 265 | |
#4 | Eric P. | Hong Kong | $182,600.19 | +$82,600.19 | +82.60% | 0.00% | 136 | |
#5 | Virginia G. | Hong Kong | $182,458.05 | +$82,458.05 | +82.46% | 0.00% | 130 | |
#6 | Frances M. II | Hong Kong | $182,357.61 | +$82,357.61 | +82.36% | 0.00% | 118 | |
#7 | Kevin Coleman | Canada | $181,694.47 | +$81,694.47 | +81.69% | 0.00% | 242 | |
#8 | Gregory Hawkins | India | $181,569.27 | +$81,569.27 | +81.57% | 0.00% | 245 | |
#9 | Philip Clark | Singapore | $181,233.24 | +$81,233.24 | +81.23% | 0.00% | 339 | |
#10 | Madison Hunter | Netherlands | $181,089.31 | +$81,089.31 | +81.09% | 0.00% | 357 | |
#11 | Nathan Preston | India | $181,084.89 | +$81,084.89 | +81.08% | 0.00% | 234 | |
#12 | Frank Spencer | Singapore | $181,012.76 | +$81,012.76 | +81.01% | 0.00% | 306 | |
#13 | Judy A. | Hong Kong | $180,927.83 | +$80,927.83 | +80.93% | 0.00% | 150 | |
#14 | Joan F. | Hong Kong | $180,740.27 | +$80,740.27 | +80.74% | 0.00% | 131 | |
#15 | Harvey Eastwood | India | $180,661.46 | +$80,661.46 | +80.66% | 0.11% | 246 | |
#16 | Julie Rogers | United Kingdom | $180,505.47 | +$80,505.47 | +80.51% | 0.01% | 346 | |
#17 | Peter Pike | Netherlands | $180,348.99 | +$80,348.99 | +80.35% | 0.00% | 350 | |
#18 | Linda C. | Mexico | $180,231.27 | +$80,231.27 | +80.23% | 0.00% | 133 | |
#19 | Arthur W. II | Mexico | $180,152.29 | +$80,152.29 | +80.15% | 0.00% | 121 | |
#20 | Cynthia Holmes | Netherlands | $179,900.57 | +$79,900.57 | +79.90% | 0.07% | 363 | |
#21 | Jacqueline Greenwood | South Korea | $179,868.96 | +$79,868.96 | +79.87% | 0.00% | 295 | |
#22 | Joseph Campbell | United Kingdom | $179,864.86 | +$79,864.86 | +79.86% | 0.00% | 355 | |
#23 | Ralph Taylor | India | $179,662.20 | +$79,662.20 | +79.66% | 0.28% | 262 | |
#24 | Debra Gibbs | South Korea | $179,616.60 | +$79,616.60 | +79.62% | 0.00% | 306 | |
#25 | Mason Rose | United Kingdom | $179,413.03 | +$79,413.03 | +79.41% | 0.00% | 330 | |
#26 | Anthony Mason | Netherlands | $179,166.01 | +$79,166.01 | +79.17% | 0.00% | 336 | |
#27 | Kathleen Stone | United Kingdom | $179,076.39 | +$79,076.39 | +79.08% | 0.00% | 374 | |
#28 | Alice Sloane | Netherlands | $178,931.34 | +$78,931.34 | +78.93% | 0.00% | 338 | |
#29 | Nathan P. | Hong Kong | $178,829.60 | +$78,829.60 | +78.83% | 0.00% | 142 | |
#30 | Ralph Moss | Netherlands | $178,747.71 | +$78,747.71 | +78.75% | 0.00% | 356 | |
#31 | Carol Z. | Mexico | $178,639.31 | +$78,639.31 | +78.64% | 0.13% | 136 | |
#32 | Mary G. | Hong Kong | $178,625.88 | +$78,625.88 | +78.63% | 0.00% | 116 | |
#33 | Jennifer Myers | Australia | $178,564.72 | +$78,564.72 | +78.56% | 0.00% | 262 | |
#34 | Edward Dunn | Netherlands | $178,447.82 | +$78,447.82 | +78.45% | 0.00% | 369 | |
#35 | Jordan Reyes | Netherlands | $178,306.32 | +$78,306.32 | +78.31% | 0.00% | 356 | |
#36 | Janice Moss | Netherlands | $178,150.18 | +$78,150.18 | +78.15% | 0.00% | 341 | |
#37 | Paul Ward | France | $178,122.11 | +$78,122.11 | +78.12% | 0.00% | 537 | |
#38 | Billy Spencer | South Korea | $177,959.87 | +$77,959.87 | +77.96% | 0.00% | 304 | |
#39 | Willie Perry | Netherlands | $177,954.20 | +$77,954.20 | +77.95% | 0.00% | 343 | |
#40 | Austin B. | Switzerland | $177,933.23 | +$77,933.23 | +77.93% | 0.00% | 395 | |
#41 | Ethan West | Australia | $177,897.88 | +$77,897.88 | +77.90% | 0.00% | 256 | |
#42 | Jessica R. | Mexico | $177,882.00 | +$77,882.00 | +77.88% | 0.00% | 139 | |
#43 | Randy Ravenscroft | India | $177,795.42 | +$77,795.42 | +77.80% | 0.00% | 244 | |
#44 | Madison Pike | Canada | $177,794.90 | +$77,794.90 | +77.79% | 0.00% | 247 | |
#45 | Jason Hunter | South Korea | $177,791.17 | +$77,791.17 | +77.79% | 0.00% | 330 | |
#46 | Roy C. | Hong Kong | $177,726.37 | +$77,726.37 | +77.73% | 0.00% | 126 | |
#47 | Frances Drummond 257 | India | $177,696.21 | +$77,696.21 | +77.70% | 0.00% | 263 | |
#48 | Rachel B. 318 | Mexico | $177,679.80 | +$77,679.80 | +77.68% | 0.02% | 127 | |
#49 | Patricia Patterson | Canada | $177,672.57 | +$77,672.57 | +77.67% | 0.00% | 238 | |
#50 | Shirley Lee | Canada | $177,513.13 | +$77,513.13 | +77.51% | 0.21% | 237 |
Showing 1–50 of 511
1 / 11
