// Reward System
Arena Rewards
Reward allocations for top-ranked participants. All amounts require final management approval.
// Champion
$50,000 Cash + $500,000 Funded Account
The Arena champion receives a $50,000 cash allocation and a $500,000 funded account opportunity. Funded-account balances are not cash and must not be represented as guaranteed withdrawals or cash prizes.
$250,000
Proposed Total Cash
$3.35M
Proposed Funded Opportunities
| Rank | Cash Allocation | Funded Account | Status |
|---|---|---|---|
| #1 | $50,000 | $500,000 | proposed |
| #2 | $30,000 | $300,000 | proposed |
| #3 | $20,000 | $200,000 | proposed |
| #4–5 | $10,000 each | $150,000 each | proposed |
| #6–10 | $5,000 each | $100,000 each | proposed |
| #11–25 | $2,500 each | $50,000 each | proposed |
| #26–50 | $1,500 each | $25,000 each | proposed |
| #51–100 | $750 each | $15,000 each | proposed |
| #101–250 | $300 each | $10,000 each | proposed |
| #251–500 | $100 each | $5,000 each | proposed |
All proposed amounts require final management approval. Funded-account balances are not cash and must not be represented as guaranteed withdrawals. Reward distribution is recorded only when payment or award records confirm completion.

Translate